Analize Laborator - Alfabet
Ichtioza - panel complex de 39 de gene - PLUS, SEQ, DEL/DUP (DE0601)* | 4600 | 4600 | 5608 |
Iduronidat-2-sulfataza (IDU2S)* | 220 | 215 | 4666 |
IgE specific - PROFIL SEZONIER (Timoftica, pelin negru/pelinita, patlagina, parachernita, mesteacan) (CRX1)* | 84 | 80 | 5159 |
IgE specific Acarus siro (CD70)* | 83 | 79 | 2667 |
IgE specific acid acetil salicilic (RC51)* | 94 | 90 | 1752 |
IgE specific acid benzoic (RK304)* | 95 | 91 | 1884 |
IgE specific acid clavulanic (FC305)* | 84 | 80 | 2088 |
IgE specific afine (Vaccinium oxycoccus) (CF341)* | 84 | 80 | 2384 |
IgE specific albus de ou (CF1)* | 84 | 80 | 1471 |
IgE specific alergeni epitelii si proteine provenite de la animale (epitelii de porc de guinea, epitelii de iepure, epitelii de hamster, epitelii, proteine serice si urinare de sobolan, epitelii, proteine serice si urinare de soarece) (CEX70)* | 84 | 80 | 3480 |
IgE specific alergeni recombinati (Glicina max) - nGly m 6 Glicina (CF432)* | 84 | 80 | 3716 |
IgE specific alergeni recombinati albumina serica bovina - nBos d 6 BSA (CE204)* | 84 | 80 | 2834 |
IgE specific alergeni recombinati albumina serica felina - e220 nFel (CE220)* | 84 | 80 | 3145 |
IgE specific alergeni recombinati albumina serica porcina - e222 nSus (CE222)* | 95 | 91 | 3146 |
IgE specific alergeni recombinati alfa-amilaza nAsp (CK87)* | 84 | 80 | 3610 |
IgE specific alergeni recombinati alfa-lactalbumina (Bos spp.) - nBos d 4 (CF76)* | 84 | 80 | 2832 |
IgE specific alergeni recombinati Alternaria alternata - rAlt a 1 (CM229)* | 84 | 80 | 4481 |
IgE specific alergeni recombinati aluna de padure (Corylus avellana) - nCor a 9 (CF440)* | 84 | 80 | 3262 |
IgE specific alergeni recombinati aluna de padure (Corylus avellana) - rCor a 1 PR-10 (CF428)* | 84 | 80 | 3715 |
IgE specific alergeni recombinati aluna de padure (Corylus avellana) - rCor a 14 (CF439)* | 84 | 80 | 3261 |
IgE specific alergeni recombinati aluna de padure (Corylus avellana) - rCor a 8 LTP (CF425)* | 84 | 80 | 3260 |
IgE specific alergeni recombinati Ambrosia elatior (artemisiifolia) - nAmb a 1 (CW230)* | 95 | 91 | 2821 |
IgE specific alergeni recombinati ananas (Ananas comosus) - nAna c 2 Bromelaina (CK202)* | 84 | 80 | 3009 |
IgE specific alergeni recombinati arahida (Arachis hypogaea) - rAra h 1 (CF422)* | 95 | 91 | 3209 |
IgE specific alergeni recombinati arahida (Arachis hypogaea) - rAra h 3 (CF424)* | 84 | 80 | 3211 |
IgE specific alergeni recombinati arahida (Arachis hypogaea) - rAra h 8 PR-10 (CF352)* | 95 | 91 | 3213 |
IgE specific alergeni recombinati arahida (Arachis hypogaea) - rAra h 9 LTP (CF427)* | 95 | 91 | 3212 |
IgE specific alergeni recombinati arahida(Arachis hypogaea) - rAra h 2 (CF423)* | 95 | 91 | 3210 |
IgE specific alergeni recombinati Artemisia vulgaris - nArt v 1 (CW231)* | 95 | 91 | 2822 |
IgE specific alergeni recombinati Artemisia vulgaris - nArt v 3 LTP (CW233)* | 95 | 91 | 2923 |
IgE specific alergeni recombinati Aspergillus fumigatus - rAsp f 1 (CM218)* | 84 | 80 | 3457 |
IgE specific alergeni recombinati Aspergillus fumigatus - rAsp f 2(CM219)* | 84 | 80 | 3460 |
IgE specific alergeni recombinati Aspergillus fumigatus - rAsp f 3(CM220)* | 84 | 80 | 3463 |
IgE specific alergeni recombinati Aspergillus fumigatus - rAsp f 4(CM221)* | 95 | 91 | 3465 |
IgE specific alergeni recombinati Aspergillus fumigatus - rAsp f 6(CM222)* | 84 | 80 | 3468 |
IgE specific alergeni recombinati beta-lactoglobulina (Bos spp.) - nBos d 5 (CF77)* | 84 | 80 | 2833 |
IgE specific alergeni recombinati caine (Canis familiaris) - nCan f 3 albumina serica (CE221)* | 94 | 90 | 3319 |
IgE specific alergeni recombinati caine (Canis familiaris) - rCan f 1 (CE101)* | 84 | 80 | 3317 |
IgE specific alergeni recombinati caine (Canis familiaris) - rCan f 2 (CE102)* | 88 | 84 | 3714 |
IgE specific alergeni recombinati caine (Canis familiaris) - rCan f 5 arginina esteraza (CE226)* | 84 | 80 | 3320 |
IgE specific alergeni recombinati caju (Anacardium occidentale) - rAna o 3 (CF443)* | 94 | 90 | 4504 |
IgE specific alergeni recombinati cal (Equus caballus) - rEqu c 1 Horse (CE227)* | 84 | 80 | 4457 |
IgE specific alergeni recombinati cazeina (Bos spp.) - nBos d 8 (CF78)* | 84 | 80 | 2835 |
IgE specific alergeni recombinati chiparos (Cupressus arizonica) - nCup a 1 (CT226)* | 84 | 80 | 4486 |
IgE specific alergeni recombinati cod (Gadus morhua) - rGad c 1 (CF426)* | 95 | 91 | 3322 |
IgE specific alergeni recombinati crap (Cyprinus carpio) - rCyp c1 (CF355)* | 83 | 79 | 3155 |
IgE specific alergeni recombinati creveti - rPen a 1, Tropomiozina (CF351)* | 84 | 80 | 3086 |
IgE specific alergeni recombinati grau (Triticum aestivum) - rTri a 14 LTP (CF433)* | 95 | 91 | 3011 |
IgE specific alergeni recombinati grau (Triticum spp) - rTri a 19 Omega-5 Gliadina (CF416)* | 95 | 91 | 2924 |
IgE specific alergeni recombinati kiwi (Actinidia deliciosa) - rAct d 8 PR- 10 (CF430)* | 84 | 80 | 2908 |
IgE specific alergeni recombinati Latex (Hevea brasiliensis) - rHev b 1 (CK215)* | 95 | 91 | 5621 |
IgE specific alergeni recombinati Latex (Hevea brasiliensis) - rHev b 11 (CK224)* | 84 | 80 | 4494 |
IgE specific alergeni recombinati Latex (Hevea brasiliensis) - rHev b 3 (CK217)* | 84 | 80 | 4488 |
IgE specific alergeni recombinati Latex (Hevea brasiliensis) - rHev b 5 (CK218)* | 95 | 91 | 4489 |
IgE specific alergeni recombinati Latex (Hevea brasiliensis) - rHev b 6.02 (CK220)* | 95 | 91 | 4491 |
IgE specific alergeni recombinati Latex (Hevea brasiliensis) - rHev b 8 Profilin (CK221)* | 95 | 91 | 4492 |
IgE specific alergeni recombinati mar (Malus domestica) - rMal d 1 PR-10 (CF434)* | 84 | 80 | 3324 |
IgE specific alergeni recombinati mar (Malus domestica) - rMal d 3 LTP (CF435)* | 95 | 91 | 4439 |
IgE specific alergeni recombinati masline (Olea europeae) - nOle e 7 LTP, masline (CT227)* | 84 | 80 | 4472 |
IgE specific alergeni recombinati masline (Olea europeae) - rOle e 1, masline (CT224)* | 84 | 80 | 4471 |
IgE specific alergeni recombinati masline (Olea europeae) - rOle e 9, masline (CT240)* | 95 | 91 | 4470 |
IgE specific alergeni recombinati mesteacan (Betula verrucosa) - rBet v 1 PR-10 (CT215)* | 95 | 91 | 2819 |
IgE specific alergeni recombinati mesteacan (Betula verrucosa) - rBet v 2 Profilina (CT216)* | 95 | 91 | 2820 |
IgE specific alergeni recombinati mesteacan (Betula verrucosa) - rBet v 2, rBet v 4 (CT221)* | 83 | 79 | 4484 |
IgE specific alergeni recombinati mesteacan (Betula verrucosa) - rBet v 4 (CT220)* | 83 | 79 | 2938 |
IgE specific alergeni recombinati mesteacan (Betula verrucosa) - rBet v 6 (CT225)* | 94 | 90 | 4485 |
IgE specific alergeni recombinati miere de albina (Apis mellifera) - rApi m 1 Fosfolipaza A2 (CI208)* | 84 | 80 | 2647 |
IgE specific alergeni recombinati nuca (Juglans spp.) - rJug r 1 (CF441)* | 95 | 91 | 4502 |
IgE specific alergeni recombinati nuca (Juglans spp.) - rJug r 3 (CF442)* | 95 | 91 | 4503 |
IgE specific alergeni recombinati nuca braziliana (Bertholletia excelsa) - rBer e 1 (CF354)* | 95 | 91 | 4508 |
IgE specific alergeni recombinati Parachernita (Parietaria judaica) - rPar j 2 LTP (CW211)* | 83 | 79 | 3109 |
IgE specific alergeni recombinati patlagina cu frunza ingusta (Plantago lanceolata) - rPla l 1 (CW234)* | 83 | 79 | 4507 |
IgE specific alergeni recombinati Phleum pratense (Timoftica) - rPhl p 1, rPhl p 5b (CG213)* | 84 | 80 | 2630 |
IgE specific alergeni recombinati Phleum pratense (Timoftica) - rPhl p 7, rPhl p 12 (CG214)* | 84 | 80 | 2629 |
IgE specific alergeni recombinati piersica (Prunus persica) - rPru p 1 PR-10 (CF419)* | 94 | 90 | 2731 |
IgE specific alergeni recombinati piersica (Prunus persica) - rPru p 3 LTP (CF420)* | 94 | 90 | 2732 |
IgE specific alergeni recombinati piersica (Prunus persica) - rPru p 4 Profilin (CF421)* | 84 | 80 | 2733 |
IgE specific alergeni recombinati pir gros (Cynodon dactylon) - nCyn d 1 (CG216)* | 84 | 80 | 2818 |
IgE specific alergeni recombinati pisica (Felis domesticus) - rFel d 1 (CE94)* | 84 | 80 | 4483 |
IgE specific alergeni recombinati pisica (Felis domesticus) - rFel d 4 lipocaina (CE228)* | 95 | 91 | 3321 |
IgE specific alergeni recombinati platan englezesc (Platanus acerifolia) - rPla a 1 (CT241)* | 84 | 80 | 4506 |
IgE specific alergeni recombinati Polen de ciulin rusesc (Salsola kali) - nSal k1 (CW232)* | 84 | 80 | 4475 |
IgE specific alergeni recombinati polen de timoftica (Phleum pratense) - nPhl p 4 (CG208)* | 84 | 80 | 3514 |
IgE specific alergeni recombinati polen de timoftica (Phleum pratense) - rPhl p 1 (CG205)* | 84 | 80 | 3082 |
IgE specific alergeni recombinati polen de timoftica (Phleum pratense) - rPhl p 11 (CG211)* | 84 | 80 | 3511 |
IgE specific alergeni recombinati polen de timoftica (Phleum pratense) - rPhl p 12 (CG212)* | 84 | 80 | 3084 |
IgE specific alergeni recombinati polen de timoftica (Phleum pratense) - rPhl p 2 (CG206)* | 84 | 80 | 3512 |
IgE specific alergeni recombinati polen de timoftica (Phleum pratense) - rPhl p 5b (CG215)* | 95 | 91 | 3229 |
IgE specific alergeni recombinati polen de timoftica (Phleum pratense) - rPhl p 6 (CG209)* | 84 | 80 | 3513 |
IgE specific alergeni recombinati polen de timoftica (Phleum pratense) - rPhl p 7 (CG210)* | 84 | 80 | 3083 |
IgE specific alergeni recombinati praf de casa (Dermatophagoides Pteronyssinus) - nDer p 1 (CD202)* | 84 | 80 | 2836 |
IgE specific alergeni recombinati praf de casa (Dermatophagoides Pteronyssinus) - rDer p 10 Tropomiosina (CD205)* | 84 | 80 | 2842 |
IgE specific alergeni recombinati praf de casa (Dermatophagoides Pteronyssinus) - rDer p 2 (CD203)* | 84 | 80 | 2841 |
IgE specific alergeni recombinati praf de casa (Dermatophagoides Pteronyssinus) - rDer p 23 (CD209)* | 95 | 91 | 5121 |
IgE specific alergeni recombinati soia (Glycine max) - nGly m 5 beta-conglicina (CF431)* | 84 | 80 | 3014 |
IgE specific alergeni recombinati soia (Glycine max) - rGly m 4 PR-10 (CF353)* | 84 | 80 | 3013 |
IgE specific alergeni recombinati telina (Apium graveolens) - rApi g1.01 PR-10 (CF417)* | 84 | 80 | 2936 |
IgE specific alergeni recombinati venin de albina (Apis mellifera) - rApi m 10 (CI217)* | 84 | 80 | 4505 |
IgE specific alergeni recombinati venin de albina (Apis mellifera) - rApi m 2 (CI214)* | 84 | 80 | 5721 |
IgE specific alergeni recombinati venin de albina (Apis mellifera) - rApi m 3 (CI215)* | 84 | 80 | 5722 |
IgE specific alergeni recombinati venin de albina (Apis mellifera) - rApi m 5 (CI216)* | 84 | 80 | 5723 |
IgE specific alergeni recombinati viespe comuna (Vespula vulgaris) - rVes v 1 Fosfolipaza A1 (CI211)* | 95 | 91 | 2648 |
IgE specific alergeni recombinati viespe comuna (Vespula vulgaris) - rVes v 5 (CI209)* | 95 | 91 | 2649 |
IgE specific alergeni recombinati viespe europeana de hartie (Polistes dominulus) - rPol d 5 (CI210)* | 84 | 80 | 2650 |
IgE specific alfa-lactalbumina* | 84 | 80 | 1873 |
IgE specific alimente amestec (albus de ou, lapte de vaca, peste-cod, grau, arahide, soia) (CFX5)* | 84 | 80 | 2959 |
IgE specific alimente amestec (albus de ou, lapte, arahide, mustar) (CFX26)* | 84 | 80 | 2955 |
IgE specific alimente amestec (alune, creveti, kiwi, banana) (CFX24)* | 84 | 80 | 2958 |
IgE specific alimente amestec (nuca de pecan, caju, fistic, nuca) (CFX22)* | 84 | 80 | 3454 |
IgE specific alimente amestec (peste/cod, grau, soia, alune) (CFX27)* | 84 | 80 | 2956 |
IgE specific alimente amestec (rosie, drojdie, usturoi, ceapa, telina ) (CFX7)* | 84 | 80 | 5631 |
IgE specific alimente amestec (susan, creveti, carne de vita, kiwi) (CFX28)* | 84 | 80 | 2957 |
IgE specific alimente amestec (susan, drojdie de bere, usturoi, telina) (CFX25)* | 84 | 80 | 2960 |
IgE specific Alun (Corylus avellana) (CT4)* | 84 | 80 | 5129 |
IgE specific alune de padure (Corylus avellana) (CF17)* | 84 | 80 | 1982 |
IgE specific alune de pamant (arahide) (Arachis hypogaea) (CF13)* | 84 | 80 | 1472 |
IgE specific Ambrosia elatior (artemisiifolia) (CW1)* | 84 | 80 | 1943 |
IgE specific Ambrosia psilostachya (CW2)* | 84 | 80 | 2399 |
IgE specific Ambrosia trifida (CW3)* | 84 | 80 | 2400 |
IgE specific amestec de arahide, alune de padure, caju, migdale, nuci de cocos* | 84 | 80 | 5285 |
IgE specific amestec de interior (Dermatophagoides Pteronyssinus, epiteliu de pisica, aspergillus fumigatus, gandac de bucatarie) (CRX5)* | 84 | 80 | 5135 |
IgE specific amestec de pasari de colivie (budgerigar, canar, perus, cinteza, perus cu inele de trandafiri) (CEX72)* | 84 | 80 | 5773 |
IgE specific amestec de pene I - gasca, gaina, rata, curcan (CEX71)* | 84 | 80 | 2601 |
IgE specific amestec de peste, creveti, midii albastre, ton, somon (CFX2)* | 84 | 80 | 2535 |
IgE specific Amoxicilina (CC6)* | 84 | 80 | 5420 |
IgE specific Ampicilina (CC5)* | 84 | 80 | 5419 |
IgE specific ananas (Ananas comosus) (CF210)* | 84 | 80 | 3010 |
IgE specific Anhidrida ftalica (CK79)* | 84 | 80 | 2565 |
IgE specific Anisakis (CP4)* | 84 | 80 | 2741 |
IgE specific ansoa (Engraulis encrasicolus) (CF313)* | 84 | 80 | 3152 |
IgE specific Aprotinina (CC313)* | 84 | 80 | 3349 |
IgE specific arin (Alnus incana) (CT2)* | 84 | 80 | 2010 |
IgE specific artar (Acer negundo) (CT1)* | 84 | 80 | 5131 |
IgE specific Articaina (RC68)* | 100 | 96 | 5678 |
IgE specific ascaris (CP1)** | 84 | 80 | 1844 |
IgE specific Aureobasidium pullulans (CM12)* | 84 | 80 | 4714 |
IgE specific avocado (Persea americana) (CF96)* | 84 | 80 | 3470 |
IgE specific banana (Musa spp.) (CF92)* | 84 | 80 | 1734 |
IgE specific beta-lactoglobulina* | 84 | 80 | 1874 |
IgE specific Betula verrucosa (mesteacan) (CT3)* | 84 | 80 | 1990 |
IgE specific Blattella germanica (gandacul de bucatarie) (CI6)* | 84 | 80 | 1988 |
IgE specific boia de ardei (paprika) (Capsicum annuum) (CF218)* | 84 | 80 | 2995 |
IgE specific bondar de pamant (bombus terrestris) (CI205)* | 84 | 80 | 3566 |
IgE specific Botrytis cinerea (CM7)* | 84 | 80 | 5133 |
IgE specific branza (cedar) (CF81)* | 84 | 80 | 3472 |
IgE specific branza cu mucegai (CF82)* | 84 | 80 | 3473 |
IgE specific broccoli (Brassica oleracea var. italica) (CF260)* | 84 | 80 | 3474 |
IgE specific Bromhexina (RC97)* | 84 | 80 | 3542 |
IgE specific bumbac (CO1)* | 84 | 80 | 3309 |
IgE specific Bupivacaina (RC89)* | 95 | 91 | 4983 |
IgE specific busuioc (Ocimum basilicum) (CF269)* | 84 | 80 | 3484 |
IgE specific cacao (Theobroma cacao) (CF93)* | 84 | 80 | 1473 |
IgE specific cafea (Coffea spp.) (CF221)* | 84 | 80 | 2528 |
IgE specific caisa (Prunus armeniaca) (CF237)* | 84 | 80 | 1919 |
IgE specific caju (CF202)* | 84 | 80 | 3041 |
IgE specific calamar (Loligo spp.) (CF258)* | 95 | 91 | 5212 |
IgE specific cambula de golf (Paralichthys albigutta) (CF147)* | 84 | 80 | 3162 |
IgE specific Candida albicans (CM5)* | 84 | 80 | 1459 |
IgE specific capsuni (Fragaria vesca) (CF44)* | 84 | 80 | 1690 |
IgE specific caracatita (Octopus vulgaris) (CF59)* | 84 | 80 | 2262 |
IgE specific cardamon (Elettaria cardamomum) (CF267)* | 84 | 80 | 2994 |
IgE specific cardina alba (Lepidorhombus whiffiagonis) (CF311)* | 84 | 80 | 3160 |
IgE specific carne de curcan (CF284)* | 84 | 80 | 3073 |
IgE specific carne de iepure (CF213)* | 84 | 80 | 2138 |
IgE specific carne de oaie (Ovis spp.) (CF88)* | 84 | 80 | 3485 |
IgE specific carne de porc (Sus spp.) (CF26)* | 84 | 80 | 1996 |
IgE specific carne de pui (Gallus spp.) (CF83)* | 84 | 80 | 1661 |
IgE specific carne de vaca (Bos spp.) (CF27)* | 84 | 80 | 2003 |
IgE specific carpen (Carpinus betulus) (CT209)* | 84 | 80 | 3486 |
IgE specific cartof (Solanum tuberosum) (CF35)* | 84 | 80 | 2409 |
IgE specific castana (Castanea sativa) (CT206)* | 84 | 80 | 3488 |
IgE specific castana dulce (Castanea sativa) (CF299)* | 84 | 80 | 3487 |
IgE specific castravete (Cucumis sativus) (CF244)* | 84 | 80 | 3489 |
IgE specific cazeina* | 84 | 80 | 1875 |
IgE specific ceai (Camellia sinensis) (CF222)* | 84 | 80 | 3490 |
IgE specific ceapa (Allium cepa) (CF48)* | 84 | 80 | 1390 |
IgE specific Cefaclor (CC7)* | 84 | 80 | 2108 |
IgE specific Cefuroxim (c308)* | 95 | 91 | 5924 |
IgE specific cereale amestec (grau, ovaz, porumb, seminte de susan, hrisca) (CFX3)* | 84 | 80 | 2162 |
IgE specific chimen (Carum carvi) (CF265)* | 84 | 80 | 3491 |
IgE specific chinchilla - epiteliu (CE208)* | 84 | 80 | 2517 |
IgE specific chiparos (Cupressus sempervirens) (CT23)* | 84 | 80 | 3094 |
IgE specific cimbru (Thymus vulgaris) (CF273)* | 84 | 80 | 2996 |
IgE specific Ciprofloxacin (RC108)* | 95 | 91 | 1463 |
IgE specific cirese (Prunus avium) (CF242)* | 84 | 80 | 2843 |
IgE specific ciuperci (Agaricus hortensis) (CF212)* | 84 | 80 | 1993 |
IgE specific Claritromicina* | 95 | 91 | 5925 |
IgE specific Clindamicina (RC104)* | 95 | 91 | 3544 |
IgE specific Clorhexidina (CC8)* | 84 | 80 | 3343 |
IgE specific coacaze (Vaccinium myrtillis) (CF288)* | 84 | 80 | 2383 |
IgE specific cocos (CF36)* | 84 | 80 | 2576 |
IgE specific cod negru (Pollachius virens) (CF413)* | 84 | 80 | 3163 |
IgE specific conalbumina - nGal d 3 (CF323)* | 84 | 80 | 2616 |
IgE specific condimente amestec 1 (tarhon, maghiran, cimbru, leustean) (CFX70)* | 84 | 80 | 5164 |
IgE specific conopida (Brassica oleracea var. botrytis) (CF291)* | 84 | 80 | 3492 |
IgE specific coriandru (Coriandrum sativum) (CF317)* | 84 | 80 | 3493 |
IgE specific costrei (Sorghum halepense) (CG10)* | 84 | 80 | 3379 |
IgE specific crab (Cancer pagurus) (CF23)* | 84 | 80 | 2261 |
IgE specific crevete (Pandalus borealis, Penaeus monodon, Metapenaeopsis barbata, Metapenaeus joyneri) (CF24)* | 84 | 80 | 2266 |
IgE specific cuisoare (Syzygium aromaticum) (CF268)* | 84 | 80 | 3494 |
IgE specific curmal - arbore (Phoenix canariensis) (CT214)* | 84 | 80 | 3095 |
IgE specific curmale (Phoenix dactylifera) (CF289)* | 84 | 80 | 3495 |
IgE specific curry (f281)* | 84 | 80 | 5624 |
IgE specific curvularia lunata (CM16)* | 84 | 80 | 3497 |
IgE specific dafin (frunze) (Laurus nobilis) (CF278)* | 84 | 80 | 2997 |
IgE specific dejectii de canar (CE200)* | 84 | 80 | 3498 |
IgE specific dejectii de perus Budgerigar (e77)* | 84 | 80 | 5643 |
IgE specific Dermatophagoides farinae (CD2)* | 84 | 80 | 1574 |
IgE specific Dermatophagoides microceras (CD3)* | 85 | 81 | 5611 |
IgE specific Dermatophagoides pteronyssinus (CD1)* | 84 | 80 | 1480 |
IgE specific Dipirona/Metamizol (c294)* | 95 | 91 | 5855 |
IgE specific dovleac (Cucurbita pepo) (CF225)* | 84 | 80 | 3482 |
IgE specific dovleac seminte (Cucurbita pepo) (CF226)* | 84 | 80 | 5154 |
IgE specific Doxiciclina (RC62)* | 95 | 91 | 2233 |
IgE specific drojdie (Saccharomyces cerevisiae) (CF45)* | 84 | 80 | 2212 |
IgE specific dud alb (Morus alba) (CT70)* | 84 | 80 | 3097 |
IgE specific eglefin (haddock) (Melanogrammus aeglefinus) (CF42)* | 84 | 80 | 3156 |
IgE specific epitelii amestec 1 (scuame de pisica, scuame de cal, scuame de vaca, scuame de caine) (CEX1)* | 84 | 80 | 5144 |
IgE specific epiteliu de iepure (CE82)* | 84 | 80 | 2137 |
IgE specific epiteliu de porc de Guineea (CE6)* | 84 | 80 | 2365 |
IgE specific epiteliu de soarece (CE71)* | 84 | 80 | 3220 |
IgE specific Eritromicina (RC211)* | 95 | 91 | 1748 |
IgE specific fasole alba (Phaseolus vulgaris) (CF15)* | 84 | 80 | 3479 |
IgE specific fasole rosie (Phaseolus vulgaris) (CF287)* | 84 | 80 | 3478 |
IgE specific fasole verde (Phaseolus vulgaris) (CF315)* | 84 | 80 | 5320 |
IgE specific Fenazona (Antipirina) (CC312)* | 84 | 80 | 3352 |
IgE specific fistic (CF203)* | 84 | 80 | 2575 |
IgE specific floarea soarelui (Helianthus annuus) (CW204)* | 84 | 80 | 5136 |
IgE specific Folcodina (CC261)* | 84 | 80 | 3347 |
IgE specific Formaldehida/Formalina (CK80)* | 84 | 80 | 5086 |
IgE specific fragi (Fragaria vesca) (CF44)* | 84 | 80 | 2386 |
IgE specific frasin (Fraxinus excelsior) (CT25)* | 84 | 80 | 3096 |
IgE specific fructe amestec (capsuni, para, lamaie, ananas) (CFX16)* | 84 | 80 | 2945 |
IgE specific fructe amestec (Kiwi, Mango, Banana, Avocado, Papaya) (CFX30)* | 84 | 80 | 3561 |
IgE specific fructe amestec (mar, banana, para, piersica) (CFX17)* | 84 | 80 | 3071 |
IgE specific fructe amestec (Mar, Par, Piersica, Cirese, Prune) (CFX31)* | 84 | 80 | 3562 |
IgE specific fructe amestec (portocala, lamaie, grapefruit, mandarina) (CFX29)* | 84 | 80 | 3008 |
IgE specific fructe amestec (portocala, mar, banana, piersica) (CFX15)* | 84 | 80 | 2946 |
IgE specific furnica rosie de foc - (Solenopsis invicta) - (CI70)* | 84 | 80 | 3377 |
IgE specific Galactoza-a-1.3-Galactoza (Alfa Gal)(CO215)* | 84 | 80 | 3136 |
IgE specific galbenus de ou (CF75)* | 84 | 80 | 1876 |
IgE specific gandac de bucatarie american (Periplaneta americana) (CI206)* | 84 | 80 | 5137 |
IgE specific gandacul de Berlin (Trogoderma angustum (Solier)) (CI76)* | 84 | 80 | 3534 |
IgE specific gasca (pene) (CE70)* | 84 | 80 | 2950 |
IgE specific Gelatina (CC74)* | 84 | 80 | 3345 |
IgE specific gentamicina (RC60)* | 95 | 91 | 2080 |
IgE specific ghimbir (Zingiber officinale) (CF270)* | 84 | 80 | 3477 |
IgE specific gluten (CF79)** | 84 | 80 | 1474 |
IgE specific Glycyphagus domesticus (CD73)* | 84 | 80 | 4461 |
IgE specific graminee amestec GX1 (Dactylis glomerata, Festuca elatior, Lolium perenne, Phleum pratense, Poa pratensis) (CGX1)* | 84 | 80 | 2394 |
IgE specific graminee amestec GX2 (Cynodon dactylon, Lolium perenne, Phleum pratense, Poa pratensis, Sorghum halepense, Paspalum notatum) (CGX2)* | 84 | 80 | 1444 |
IgE specific graminee amestec GX3 (Anthoxanthum odoratum, Lolium perenne, Phleum pratense, Secale cereale, Holcus lanatus) (CGX3)* | 84 | 80 | 2395 |
IgE specific graminee amestec GX4 (Anthoxanthum odoratum, Lolium perenne, Phragmites communis, Secale cereale, Holcus lanatus) (CGX4)* | 84 | 80 | 1983 |
IgE specific graminee amestec GX6 (Cynodon dactylon, Lolium perenne, Sorghum halepense, Bromus inermis, Holcus lanatus, Paspalum notatum) (CGX6)* | 84 | 80 | 1984 |
IgE specific grapefruit (Citrus paradisi) (CF209)* | 84 | 80 | 3476 |
IgE specific grau (Triticum aestivum) (CF4)* | 84 | 80 | 1629 |
IgE specific halibut (Hippoglossus hippoglossus) (CF303)* | 84 | 80 | 3157 |
IgE specific hamei (Humulus lupulus) (CF324)* | 84 | 80 | 5140 |
IgE specific hamster (CE84)* | 84 | 80 | 2061 |
IgE specific hering (Clupea harengus) (CF205)* | 84 | 80 | 2829 |
IgE specific homar (Homarus gammarus) (CF80)* | 84 | 80 | 2562 |
IgE specific hrisca (Fagopyrum esculentum) CF11* | 84 | 80 | 5005 |
IgE specific iarba cailor (Holcus ianatus) (CG13)* | 84 | 80 | 2004 |
IgE specific iarba campului - bentgrass (Agrostis Stolonifera) (CG9)* | 84 | 80 | 3036 |
IgE specific iarba de bahia (Paspalum notatum) (CG17)* | 84 | 80 | 2989 |
IgE specific iarba de gazon (Lolium perenne) (CG5)* | 84 | 80 | 3378 |
IgE specific ibuprofen (RC78)* | 95 | 91 | 1461 |
IgE specific insulina umana (CC73)* | 84 | 80 | 2952 |
IgE specific Izocianat HDI (hexametilen diizocianat ) (CK77)* | 84 | 80 | 2568 |
IgE specific Izocianat MDI (metildifenil diizocianat) (CK76)* | 84 | 80 | 2567 |
IgE specific Izocianat TDI (toluen diizocianat) (CK75)* | 84 | 80 | 2566 |
IgE specific kiwi (Actinidia deliciosa) (CF84)* | 84 | 80 | 1765 |
IgE specific la Stir (Amaranthus retroflexus) (CW14)* | 84 | 80 | 5157 |
IgE specific lamaie (Citrus limon) (CF208)* | 84 | 80 | 3475 |
IgE specific lamaie verde (Citrus aurantifolia) (CF306)* | 84 | 80 | 3467 |
IgE specific lana tratata (RB20)* | 84 | 80 | 3310 |
IgE specific langusta (Palinurus spp.) (CF304)* | 84 | 80 | 5141 |
IgE specific lapte de capra (CF300)* | 84 | 80 | 2321 |
IgE specific lapte de iapa (CF286)* | 84 | 80 | 2320 |
IgE specific lapte de oaie (CF325)* | 84 | 80 | 2322 |
IgE specific lapte de vaca (CF2)** | 84 | 80 | 1451 |
IgE specific lapte pasteurizat (CF231)* | 84 | 80 | 2319 |
IgE specific latex (Hevea brasiliensis) (CK82)* | 84 | 80 | 1671 |
IgE specific lemn cainesc (Ligustrum vulgare) (CT210)* | 84 | 80 | 3469 |
IgE specific Lepidoglyphus destructor (CD71)* | 84 | 80 | 4460 |
IgE specific leustean (Levisticum officinale) (CF275)* | 84 | 80 | 3471 |
IgE specific Lidocaina / Xilocaina (RC82)* | 100 | 96 | 5679 |
IgE specific limba de mare comuna (Solea solea) (CF337)* | 84 | 80 | 3154 |
IgE specific linte (Lens esculenta) (CF235)* | 83 | 79 | 3464 |
IgE specific lizozim - nGal d 4 (CK208)* | 83 | 79 | 3435 |
IgE specific macris de padure (Rumex acetosella) (CW18)* | 84 | 80 | 3089 |
IgE specific macrou (Scomber scombrus) (CF206)* | 84 | 80 | 2826 |
IgE specific macrou colios/ scrumbie (Scomber japonicus) (CF50)* | 84 | 80 | 3158 |
IgE specific maghiran (Origanum majorana) (CF274)* | 84 | 80 | 3458 |
IgE specific Malassezia (CM227)* | 94 | 90 | 4744 |
IgE specific malt (CF90)* | 83 | 79 | 3456 |
IgE specific mandarina (Citrus reticulata)(CF302)* | 83 | 79 | 3455 |
IgE specific mango (Mangifera indica) (CF91)* | 84 | 80 | 2531 |
